
Oceania Riviera schedule from Singapore
- Singapore sailings
- 5
- Passengers
- 1,250
- From
- $3,320
- Itineraries
- 9 to 39 nights
Ship figures from Oceania Cruises, press release of September 12, 2024 (1,250 guests); Oceania Cruises, Riviera ship page (year built), checked 2026-11-04.
Oceania Riviera is an Oceania Cruises ship with 5 sailings (4 departures: some long voyages are sold in several lengths, each listed as its own sailing) from Singapore in the period we track, from Mon, Apr 5, 2027 to Wed, Jan 26, 2028. Oceania calls her the 1,250-guest Riviera and gives 2012 as her year built. Her ship page gives no guest total.
From Singapore she sails 9- to 39-night trips to Hong Kong, Japan and East Asia, Thailand, Vietnam and Indonesia, and several regions on one long voyage.
The lowest starting fare on her schedule is $3,320 per person as of November 22, 2026, for the Sun, Dec 12, 2027 sailing.
Schedule coverage: published through 2028-01-26.
Itineraries Oceania Riviera runs from Singapore
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 9-Night Singapore to Hong Kong Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) Ends in Hong Kong Next on Sun, Dec 12, 2027 | 9 | 1 | $3,320$369 a night |
| 11-Night Singapore to Hong Kong Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) Ends in Hong Kong Next on Mon, Apr 5, 2027 | 11 | 1 | $4,560$415 a night |
| 12-Night Singapore to Bangkok Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Penang (Malaysia) · Ho Chi Minh City (Vietnam) · Ko Samui (Thailand) Ends in Bangkok (Thailand) Next on Wed, Jan 26, 2028 | 12 | 1 | $5,149$429 a night |
| 12-Night Singapore to Hong Kong Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Coron (Philippines) · Boracay (Philippines) · Manila (Philippines) · Currimao (Philippines) · Kaohsiung (Taiwan) Ends in Hong Kong Next on Tue, Jan 4, 2028 | 12 | 1 | $5,449$454 a night |
| 39-Night Long Voyage Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) · Hong Kong · Keelung (Taiwan) · Busan (South Korea) · Nagasaki (Japan) · Beppu (Japan) · Kobe (Japan) · Nagoya (Japan) · Yokohama (Japan) · Sendai (Japan) · Miyako (Japan) · Muroran (Japan) · Kodiak (Alaska) · Homer (Alaska) · Whittier (Alaska) · Hubbard Glacier (Alaska) Ends in Vancouver (British Columbia) Next on Mon, Apr 5, 2027 | 39 | 1 | $21,649$555 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Apr 5, 2027 ends Fri, Apr 16, 2027 | 11 | 11-Night Singapore to Hong Kong Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) Ends in Hong Kong | |
Mon, Apr 5, 2027 ends Fri, May 14, 2027 | 39 | 39-Night Long Voyage Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) · Hong Kong · Keelung (Taiwan) · Busan (South Korea) · Nagasaki (Japan) · Beppu (Japan) · Kobe (Japan) · Nagoya (Japan) · Yokohama (Japan) · Sendai (Japan) · Miyako (Japan) · Muroran (Japan) · Kodiak (Alaska) · Homer (Alaska) · Whittier (Alaska) · Hubbard Glacier (Alaska) Ends in Vancouver (British Columbia) | |
Sun, Dec 12, 2027 ends Tue, Dec 21, 2027 | 9 | 9-Night Singapore to Hong Kong Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) Ends in Hong Kong | Lowest fare shown |
Tue, Jan 4, 2028 ends Sun, Jan 16, 2028 | 12 | 12-Night Singapore to Hong Kong Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Coron (Philippines) · Boracay (Philippines) · Manila (Philippines) · Currimao (Philippines) · Kaohsiung (Taiwan) Ends in Hong Kong | |
Wed, Jan 26, 2028 ends Mon, Feb 7, 2028 | 12 | 12-Night Singapore to Bangkok Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Penang (Malaysia) · Ho Chi Minh City (Vietnam) · Ko Samui (Thailand) Ends in Bangkok (Thailand) |
- APR5
Monday · 11 nights
11-Night Singapore to Hong Kong
Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan)
Ends in Hong Kong
Ends Fri, Apr 16, 2027 in Hong Kong
- APR5
Monday · 39 nights
39-Night Long Voyage
Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines) · Kaohsiung (Taiwan) · Hong Kong · Keelung (Taiwan) · Busan (South Korea) · Nagasaki (Japan) · Beppu (Japan) · Kobe (Japan) · Nagoya (Japan) · Yokohama (Japan) · Sendai (Japan) · Miyako (Japan) · Muroran (Japan) · Kodiak (Alaska) · Homer (Alaska) · Whittier (Alaska) · Hubbard Glacier (Alaska)
Ends in Vancouver (British Columbia)
Ends Fri, May 14, 2027 in Vancouver
- DEC12
Sunday · 9 nights
9-Night Singapore to Hong Kong
Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Boracay (Philippines) · Manila (Philippines)
Ends in Hong Kong
Ends Tue, Dec 21, 2027 in Hong Kong
Lowest fare shown
- JAN4
Tuesday · 12 nights
12-Night Singapore to Hong Kong
Calls at Muara (Brunei) · Kota Kinabalu (Malaysia) · Puerto Princesa (Philippines) · Coron (Philippines) · Boracay (Philippines) · Manila (Philippines) · Currimao (Philippines) · Kaohsiung (Taiwan)
Ends in Hong Kong
Ends Sun, Jan 16, 2028 in Hong Kong
- JAN26
Wednesday · 12 nights
12-Night Singapore to Bangkok
Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Penang (Malaysia) · Ho Chi Minh City (Vietnam) · Ko Samui (Thailand)
Ends in Bangkok (Thailand)
Ends Mon, Feb 7, 2028 in Bangkok