
Sapphire Princess schedule from Singapore
- Singapore sailings
- 6
- Passengers
- 2,670
- From
- $2,409
- Itineraries
- 12 to 28 nights
Ship figures from Princess Cruises, Sapphire Princess ship page (capacity and May 16, 2004 inaugural cruise); Wikipedia, Sapphire Princess (name swap), checked 2026-11-14.
Sapphire Princess is a Princess Cruises ship with 6 sailings (4 departures: some long voyages are sold in several lengths, each listed as its own sailing) from Singapore in the period we track, from Sat, Feb 6, 2027 to Wed, Feb 23, 2028. Princess lists her at 2,670 guests. She made her inaugural cruise in 2004 and has always sailed as Sapphire Princess, though she and sister ship Diamond Princess swapped names during construction after a shipyard fire.
Her Singapore trips run 12 to 28 nights and go to Thailand, Vietnam and Indonesia, Hong Kong, Japan and East Asia, and Australia.
The lowest starting fare on her schedule is $2,409 per person as of November 22, 2026, for the Sat, Feb 6, 2027 sailing.
Schedule coverage: published through 2028-02-23.
Itineraries Sapphire Princess runs from Singapore
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 15-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Nagasaki (Japan) Ends in Tokyo (Japan) Next on Wed, Feb 23, 2028 | 15 | 1 | $2,539$169 a night |
| 14-Night Southeast Asia Calls at Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Langkawi (Malaysia) · Phuket (Thailand) · Penang (Malaysia) · Port Klang (Malaysia) Next on Sat, Feb 6, 2027 | 14 | 1 | $2,409$172 a night |
| 28-Night Singapore to Sydney Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) · Fremantle (Australia) · Broome (Australia) · Kimberley Coast (Australia) · Darwin (Australia) · Cairns (Australia) · Brisbane (Australia) Ends in Sydney (Australia) Next on Tue, Sep 28, 2027 | 28 | 1 | $5,672$203 a night |
| 14-Night Singapore to Tokyo Calls at Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Nagasaki (Japan) Ends in Tokyo (Japan) Next on Sat, Feb 20, 2027 | 14 | 1 | $2,839$203 a night |
| 25-Night Singapore to Brisbane Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) · Fremantle (Australia) · Broome (Australia) · Kimberley Coast (Australia) · Darwin (Australia) · Cairns (Australia) Ends in Brisbane (Australia) Next on Tue, Sep 28, 2027 | 25 | 1 | $5,084$203 a night |
| 12-Night Singapore to Fremantle Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) Ends in Fremantle (Australia) Next on Tue, Sep 28, 2027 | 12 | 1 | $2,899$242 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Sat, Feb 6, 2027 back Sat, Feb 20, 2027 | 14 | 14-Night Southeast Asia Calls at Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Langkawi (Malaysia) · Phuket (Thailand) · Penang (Malaysia) · Port Klang (Malaysia) Leaves from Marina Bay Cruise Centre Singapore | Cruisebound$2,409from, per person · $172 a night · interior, as of 2026-11-22Trip.com$1,898from, per person · port fees included, as of 2026-11-22 Lowest fare shown |
Sat, Feb 20, 2027 ends Sat, Mar 6, 2027 | 14 | 14-Night Singapore to Tokyo Calls at Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Nagasaki (Japan) Ends in Tokyo (Japan) Leaves from Marina Bay Cruise Centre Singapore | |
Tue, Sep 28, 2027 ends Sun, Oct 10, 2027 | 12 | 12-Night Singapore to Fremantle Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) Ends in Fremantle (Australia) | |
Tue, Sep 28, 2027 ends Sat, Oct 23, 2027 | 25 | 25-Night Singapore to Brisbane Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) · Fremantle (Australia) · Broome (Australia) · Kimberley Coast (Australia) · Darwin (Australia) · Cairns (Australia) Ends in Brisbane (Australia) | |
Tue, Sep 28, 2027 ends Tue, Oct 26, 2027 | 28 | 28-Night Singapore to Sydney Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) · Fremantle (Australia) · Broome (Australia) · Kimberley Coast (Australia) · Darwin (Australia) · Cairns (Australia) · Brisbane (Australia) Ends in Sydney (Australia) | |
Wed, Feb 23, 2028 ends Thu, Mar 9, 2028 | 15 | 15-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Nagasaki (Japan) Ends in Tokyo (Japan) |
- FEB6
Saturday · 14 nights
14-Night Southeast Asia
Calls at Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Langkawi (Malaysia) · Phuket (Thailand) · Penang (Malaysia) · Port Klang (Malaysia)
Leaves from Marina Bay Cruise Centre Singapore
Returns Sat, Feb 20, 2027
Lowest fare shown
- FEB20
Saturday · 14 nights
14-Night Singapore to Tokyo
Calls at Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Nagasaki (Japan)
Ends in Tokyo (Japan)
Leaves from Marina Bay Cruise Centre Singapore
- SEP28
Tuesday · 12 nights
12-Night Singapore to Fremantle
Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia)
Ends in Fremantle (Australia)
- SEP28
Tuesday · 25 nights
25-Night Singapore to Brisbane
Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) · Fremantle (Australia) · Broome (Australia) · Kimberley Coast (Australia) · Darwin (Australia) · Cairns (Australia)
Ends in Brisbane (Australia)
- SEP28
Tuesday · 28 nights
28-Night Singapore to Sydney
Calls at Port Klang (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Benoa (Bali, Indonesia) · Fremantle (Australia) · Broome (Australia) · Kimberley Coast (Australia) · Darwin (Australia) · Cairns (Australia) · Brisbane (Australia)
Ends in Sydney (Australia)
- FEB23
Wednesday · 15 nights
15-Night Singapore to Tokyo
Calls at Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Nagasaki (Japan)
Ends in Tokyo (Japan)