
Oceania Nautica schedule from Singapore
- Singapore sailings
- 5
- Passengers
- Not listed
- From
- $3,825
- Itineraries
- 12 to 28 nights
Ship figures from Oceania Cruises, Oceania Nautica ship page (Nautica Ship Facts), checked 2026-11-22.
Oceania Nautica is an Oceania Cruises ship with 5 sailings (4 departures: some long voyages are sold in several lengths, each listed as its own sailing) from Singapore in the period we track, from Mon, Nov 23, 2026 to Sat, May 8, 2027. Oceania Cruises gives no guest figure in her ship facts; it lists 340 suites and rooms and a build year of 2000.
Her Singapore trips run 12 to 28 nights and go to Thailand, Vietnam and Indonesia, Hong Kong, Japan and East Asia, and India, Africa and the Indian Ocean.
The lowest starting fare on her schedule is $3,825 per person as of November 22, 2026, for the Tue, Jan 5, 2027 sailing.
Schedule coverage: published through 2027-05-08.
Itineraries Oceania Nautica runs from Singapore
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 12-Night Singapore to Bali Calls at Phuket (Thailand) · Penang (Malaysia) · Port Klang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Next on Tue, Jan 5, 2027 | 12 | 1 | $3,825$319 a night |
| 14-Night Singapore to Hong Kong Calls at Ko Samui (Thailand) · Bangkok (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Chan May (Vietnam) · Hanoi (Vietnam) Ends in Hong Kong Next on Thu, Feb 11, 2027 | 14 | 1 | $5,130$366 a night |
| 14-Night Singapore to Bali Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Next on Mon, Nov 23, 2026 | 14 | 1 | $5,449$389 a night |
| 28-Night Singapore to Tokyo Calls at Ko Samui (Thailand) · Bangkok (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Chan May (Vietnam) · Hanoi (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Okinawa (Japan) · Jeju (South Korea) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Kyushu, Japan) · Kochi (Japan) · Tokushima (Japan) · Kobe (Japan) Ends in Tokyo (Japan) Next on Thu, Feb 11, 2027 | 28 | 1 | $11,499$411 a night |
| 23-Night Singapore to Cape Town Calls at Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Nosy Be (Madagascar) · Mayotte · Port Elizabeth (South Africa) Ends in Cape Town (South Africa) Next on Sat, May 8, 2027 | 23 | 1 | $12,565$546 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Mon, Nov 23, 2026 ends Mon, Dec 7, 2026 | 14 | 14-Night Singapore to Bali Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) Leaves from Singapore Cruise Centre (HarbourFront) | |
Tue, Jan 5, 2027 ends Sun, Jan 17, 2027 | 12 | 12-Night Singapore to Bali Calls at Phuket (Thailand) · Penang (Malaysia) · Port Klang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Lombok (Indonesia) Ends in Bali (Indonesia) | Lowest fare shown |
Thu, Feb 11, 2027 ends Thu, Feb 25, 2027 | 14 | 14-Night Singapore to Hong Kong Calls at Ko Samui (Thailand) · Bangkok (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Chan May (Vietnam) · Hanoi (Vietnam) Ends in Hong Kong | |
Thu, Feb 11, 2027 ends Thu, Mar 11, 2027 | 28 | 28-Night Singapore to Tokyo Calls at Ko Samui (Thailand) · Bangkok (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Chan May (Vietnam) · Hanoi (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Okinawa (Japan) · Jeju (South Korea) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Kyushu, Japan) · Kochi (Japan) · Tokushima (Japan) · Kobe (Japan) Ends in Tokyo (Japan) | |
Sat, May 8, 2027 ends Mon, May 31, 2027 | 23 | 23-Night Singapore to Cape Town Calls at Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Nosy Be (Madagascar) · Mayotte · Port Elizabeth (South Africa) Ends in Cape Town (South Africa) |
- NOV23
Monday · 14 nights
14-Night Singapore to Bali
Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Lombok (Indonesia)
Ends in Bali (Indonesia)
Leaves from Singapore Cruise Centre (HarbourFront)
Ends Mon, Dec 7, 2026 in Bali
- JAN5
Tuesday · 12 nights
12-Night Singapore to Bali
Calls at Phuket (Thailand) · Penang (Malaysia) · Port Klang (Malaysia) · Jakarta (Java, Indonesia) · Semarang (Java, Indonesia) · Surabaya (Java, Indonesia) · Celukan Bawang (Bali, Indonesia) · Lombok (Indonesia)
Ends in Bali (Indonesia)
Ends Sun, Jan 17, 2027 in Bali
Lowest fare shown
- FEB11
Thursday · 14 nights
14-Night Singapore to Hong Kong
Calls at Ko Samui (Thailand) · Bangkok (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Chan May (Vietnam) · Hanoi (Vietnam)
Ends in Hong Kong
Ends Thu, Feb 25, 2027 in Hong Kong
- FEB11
Thursday · 28 nights
28-Night Singapore to Tokyo
Calls at Ko Samui (Thailand) · Bangkok (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Cam Ranh (Vietnam) · Chan May (Vietnam) · Hanoi (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Okinawa (Japan) · Jeju (South Korea) · Busan (South Korea) · Nagasaki (Japan) · Kagoshima (Kyushu, Japan) · Kochi (Japan) · Tokushima (Japan) · Kobe (Japan)
Ends in Tokyo (Japan)
Ends Thu, Mar 11, 2027 in Tokyo
- MAY8
Saturday · 23 nights
23-Night Singapore to Cape Town
Calls at Phuket (Thailand) · Hambantota (Sri Lanka) · Male (Maldives) · Mahe (Seychelles) · Diego Suarez (Madagascar) · Nosy Be (Madagascar) · Mayotte · Port Elizabeth (South Africa)
Ends in Cape Town (South Africa)
Ends Mon, May 31, 2027 in Cape Town