
Diamond Princess schedule from Singapore
- Singapore sailings
- 11
- Passengers
- 2,706
- From
- $1,029
- Itineraries
- 12 to 27 nights
Ship figures from Princess Cruises, Diamond Princess ship page (Facts about Diamond Princess), checked 2026-11-22.
Diamond Princess is a Princess Cruises ship with 11 sailings (9 departures: some long voyages are sold in several lengths, each listed as its own sailing) from Singapore in the period we track, from Thu, Jan 14, 2027 to Wed, Feb 16, 2028. Princess lists her at 2,706 guests and 1,100 crew. She made her inaugural cruise on March 13, 2004.
Her Singapore trips run 12 to 27 nights and go to Thailand, Vietnam and Indonesia and Hong Kong, Japan and East Asia.
The lowest starting fare on her schedule is $1,029 per person as of November 22, 2026, for the Sat, Dec 11, 2027 sailing.
Schedule coverage: published through 2028-02-16.
Itineraries Diamond Princess runs from Singapore
All routes| Itinerary | Nights | Sailings | From |
|---|---|---|---|
| 12-Night Southeast Asia Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Ko Samui (Thailand) · Laem Chabang (Thailand) Next on Thu, Jan 14, 2027 | 12 | 2 | $1,029$86 a night |
| 14-Night Southeast Asia Calls at Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Laem Chabang (Thailand) · Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) Next on Thu, Dec 23, 2027 | 14 | 3 | $1,239$89 a night |
| 27-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan) · Tokyo (Japan) · Kagoshima (Kyushu, Japan) · Keelung (Taiwan) · Ishigaki (Japan) · Miyakojima (Japan) · Okinawa (Japan) · Nagasaki (Japan) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) Ends in Tokyo (Japan) Next on Wed, Feb 16, 2028 | 27 | 1 | $3,630$134 a night |
| 16-Night Southeast Asia Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Next on Sat, Feb 13, 2027 | 16 | 1 | $2,171$136 a night |
| 26-Night Singapore to Tokyo Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan) Ends in Tokyo (Japan) Next on Thu, Feb 3, 2028 | 26 | 1 | $3,814$147 a night |
| 13-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan) Ends in Tokyo (Japan) Next on Wed, Feb 16, 2028 | 13 | 1 | $1,959$151 a night |
| 13-Night Southeast Asia Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) Next on Thu, Feb 3, 2028 | 13 | 1 | $1,969$151 a night |
| 15-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Okinawa (Japan) · Kochi (Japan) · Kobe (Japan) Ends in Tokyo (Japan) Next on Mon, Mar 1, 2027 | 15 | 1 | $4,408$294 a night |
Starting fares per person, for the cheapest cabin listed, with taxes and port fees included, last updated . Fares change often, so check the current price before you book.
Every departure by date
We may earn a commission if you book through these buttons, at no cost to you.
| Departs | Nights | Itinerary & ports | From |
|---|---|---|---|
Thu, Jan 14, 2027 back Tue, Jan 26, 2027 | 12 | 12-Night Southeast Asia Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Ko Samui (Thailand) · Laem Chabang (Thailand) Leaves from Marina Bay Cruise Centre Singapore | |
Sat, Feb 13, 2027 back Mon, Mar 1, 2027 | 16 | 16-Night Southeast Asia Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Chan May (Vietnam) · Ho Chi Minh City (Vietnam) Leaves from Marina Bay Cruise Centre Singapore | |
Mon, Mar 1, 2027 ends Tue, Mar 16, 2027 | 15 | 15-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Okinawa (Japan) · Kochi (Japan) · Kobe (Japan) Ends in Tokyo (Japan) | |
Sat, Dec 11, 2027 back Thu, Dec 23, 2027 | 12 | 12-Night Southeast Asia Calls at Port Klang (Malaysia) · Penang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Ko Samui (Thailand) · Laem Chabang (Thailand) | Cruisebound$1,029from, per person · $86 a night · interior, as of 2026-11-22Trip.com$875from, per person · port fees included, as of 2026-11-22 Lowest fare shown |
Thu, Dec 23, 2027 back Thu, Jan 6, 2028 | 14 | 14-Night Southeast Asia Calls at Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Laem Chabang (Thailand) · Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) | |
Thu, Jan 6, 2028 back Thu, Jan 20, 2028 | 14 | 14-Night Southeast Asia Calls at Port Klang (Malaysia) · Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Laem Chabang (Thailand) | |
Thu, Jan 20, 2028 back Thu, Feb 3, 2028 | 14 | 14-Night Southeast Asia Calls at Phuket (Thailand) · Penang (Malaysia) · Langkawi (Malaysia) · Port Klang (Malaysia) · Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Laem Chabang (Thailand) | |
Thu, Feb 3, 2028 back Wed, Feb 16, 2028 | 13 | 13-Night Southeast Asia Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) | |
Thu, Feb 3, 2028 ends Tue, Feb 29, 2028 | 26 | 26-Night Singapore to Tokyo Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan) Ends in Tokyo (Japan) | |
Wed, Feb 16, 2028 ends Tue, Feb 29, 2028 | 13 | 13-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan) Ends in Tokyo (Japan) | |
| We may earn a commission if you book through these buttons, at no cost to you. | |||
Wed, Feb 16, 2028 ends Tue, Mar 14, 2028 | 27 | 27-Night Singapore to Tokyo Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan) · Tokyo (Japan) · Kagoshima (Kyushu, Japan) · Keelung (Taiwan) · Ishigaki (Japan) · Miyakojima (Japan) · Okinawa (Japan) · Nagasaki (Japan) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan) Ends in Tokyo (Japan) | |
- JAN14
Thursday · 12 nights
12-Night Southeast Asia
Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Ko Samui (Thailand) · Laem Chabang (Thailand)
Leaves from Marina Bay Cruise Centre Singapore
- FEB13
Saturday · 16 nights
16-Night Southeast Asia
Calls at Port Klang (Malaysia) · Langkawi (Malaysia) · Penang (Malaysia) · Phuket (Thailand) · Cam Ranh (Vietnam) · Ha Long Bay (Vietnam) · Chan May (Vietnam) · Ho Chi Minh City (Vietnam)
Leaves from Marina Bay Cruise Centre Singapore
- MAR1
Monday · 15 nights
15-Night Singapore to Tokyo
Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Keelung (Taiwan) · Ishigaki (Japan) · Okinawa (Japan) · Kochi (Japan) · Kobe (Japan)
Ends in Tokyo (Japan)
- DEC11
Saturday · 12 nights
12-Night Southeast Asia
Calls at Port Klang (Malaysia) · Penang (Malaysia) · Langkawi (Malaysia) · Phuket (Thailand) · Ko Samui (Thailand) · Laem Chabang (Thailand)
Returns Thu, Dec 23, 2027
Lowest fare shown
- DEC23
Thursday · 14 nights
14-Night Southeast Asia
Calls at Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Laem Chabang (Thailand) · Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia)
- JAN6
Thursday · 14 nights
14-Night Southeast Asia
Calls at Port Klang (Malaysia) · Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Laem Chabang (Thailand)
- JAN20
Thursday · 14 nights
14-Night Southeast Asia
Calls at Phuket (Thailand) · Penang (Malaysia) · Langkawi (Malaysia) · Port Klang (Malaysia) · Cam Ranh (Vietnam) · Ho Chi Minh City (Vietnam) · Laem Chabang (Thailand)
- FEB3
Thursday · 13 nights
13-Night Southeast Asia
Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia)
- FEB3
Thursday · 26 nights
26-Night Singapore to Tokyo
Calls at Phuket (Thailand) · Langkawi (Malaysia) · Penang (Malaysia) · Port Klang (Malaysia) · Ko Samui (Thailand) · Laem Chabang (Thailand) · Sihanoukville (Cambodia) · Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan)
Ends in Tokyo (Japan)
- FEB16
Wednesday · 13 nights
13-Night Singapore to Tokyo
Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan)
Ends in Tokyo (Japan)
- We may earn a commission if you book through these buttons, at no cost to you.
- FEB16
Wednesday · 27 nights
27-Night Singapore to Tokyo
Calls at Ho Chi Minh City (Vietnam) · Chan May (Vietnam) · Hong Kong · Kaohsiung (Taiwan) · Keelung (Taiwan) · Kagoshima (Kyushu, Japan) · Tokyo (Japan) · Kagoshima (Kyushu, Japan) · Keelung (Taiwan) · Ishigaki (Japan) · Miyakojima (Japan) · Okinawa (Japan) · Nagasaki (Japan) · Kanmon Straits (Japan) · Hiroshima (Japan) · Kochi (Japan) · Shimizu (Japan)
Ends in Tokyo (Japan)